
Asanas keep your body, as well as your mind, healthy and active.
—B.K.S. IYENGAR
| Friday, July 3rd 2009 | Instructor | Level |
| No classes | ||
| Saturday, July 4th 2009 | Instructor | Level |
| 8:00am-9:30am | class closed | 1&2 |
| 10:00am-11:30am | class closed | B |
| Sunday, July 5th 2009 | Instructor | Level |
| 8:00am-9:30am | Elaine/Pat | 1&2 |
| 10:00am-11:30am | Elaine/Pat | B |
| Monday, July 6th 2009 | Instructor | Level |
| 6:00pm-7:30pm | Rob | B |
| Tuesday, July 7th 2009 | Instructor | Level |
| 8:00am-9:30am | Mary (Sub: Rob) | 1 |
| 4:00pm-6:00pm | class closed. Resumes in Normal Heights Jan 5, 2010 | 4* |
| 6:00pm-7:30pm | Mary (Sub: Pat) | 2* |
| Wednesday, July 8th 2009 | Instructor | Level |
| 6:00pm-7:30pm | Cyndy | B |
| Thursday, July 9th 2009 | Instructor | Level |
| 8:00am-9:30am | Mary (Sub: Jennifer) | 1 |
| 6:00pm-7:30pm | Mary (Sub: Cyndy) | 2* |
| Friday, July 10th 2009 | Instructor | Level |
| No classes | ||
| Saturday, July 11th 2009 | Instructor | Level |
| 8:00am-9:30am | Kim | 1&2 |
| 10:00am-11:30am | Jennifer | B |
| Sunday, July 12th 2009 | Instructor | Level |
| 8:00am-9:30am | Elaine/Pat | 1&2 |
| 10:00am-11:30am | Elaine/Pat | B |
| Monday, July 13th 2009 | Instructor | Level |
| 6:00pm-7:30pm | Rob | B |
| Tuesday, July 14th 2009 | Instructor | Level |
| 8:00am-9:30am | Mary (Sub: Rob) | 1 |
| 4:00pm-6:00pm | class closed. Resumes in Normal Heights Jan 5, 2010 | 4* |
| 6:00pm-7:30pm | Mary (Sub: Pat) | 2* |
| Wednesday, July 15th 2009 | Instructor | Level |
| 6:00pm-7:30pm | Cyndy | B |
| Thursday, July 16th 2009 | Instructor | Level |
| 8:00am-9:30am | Mary (Sub: Jennifer) | 1 |
| 6:00pm-7:30pm | Mary (Sub: Cyndy) | 2* |
| Friday, July 17th 2009 | Instructor | Level |
| No classes | ||
| Saturday, July 18th 2009 | Instructor | Level |
| 8:00am-9:30am | Kim | 1&2 |
| 10:00am-11:30am | Jennifer | B |
| Sunday, July 19th 2009 | Instructor | Level |
| 8:00am-9:30am | Elaine/Pat | 1&2 |
| 10:00am-11:30am | Elaine/Pat | B |
| Monday, July 20th 2009 | Instructor | Level |
| 6:00pm-7:30pm | Rob | B |
| Tuesday, July 21st 2009 | Instructor | Level |
| 8:00am-9:30am | Mary (Sub: Rob) | 1 |
| 4:00pm-6:00pm | class closed. Resumes in Normal Heights Jan 5, 2010 | 4* |
| 6:00pm-7:30pm | Mary (Sub: Pat) | 2* |
| Wednesday, July 22nd 2009 | Instructor | Level |
| 6:00pm-7:30pm | Cyndy | B |
| Thursday, July 23rd 2009 | Instructor | Level |
| 8:00am-9:30am | Mary (Sub: Jennifer) | 1 |
| 6:00pm-7:30pm | Mary (Sub: Cyndy) | 2* |
| Friday, July 24th 2009 | Instructor | Level |
| No classes | ||
| Saturday, July 25th 2009 | Instructor | Level |
| 8:00am-9:30am | Kim | 1&2 |
| 10:00am-11:30am | Jennifer | B |
| Sunday, July 26th 2009 | Instructor | Level |
| 8:00am-9:30am | Elaine/Pat | 1&2 |
| 10:00am-11:30am | Elaine/Pat | B |
| Monday, July 27th 2009 | Instructor | Level |
| 6:00pm-7:30pm | Rob | B |
| Tuesday, July 28th 2009 | Instructor | Level |
| 8:00am-9:30am | Mary (Sub: Rob) | 1 |
| 4:00pm-6:00pm | class closed. Resumes in Normal Heights Jan 5, 2010 | 4* |
| 6:00pm-7:30pm | Mary (Sub: Pat) | 2* |
| Wednesday, July 29th 2009 | Instructor | Level |
| 6:00pm-7:30pm | Cyndy | B |
| Thursday, July 30th 2009 | Instructor | Level |
| 8:00am-9:30am | Mary (Sub: Jennifer) | 1 |
| 6:00pm-7:30pm | Mary (Sub: Cyndy) | 2* |
| Friday, July 31st 2009 | Instructor | Level |
| No classes |